Local references powered by MAN Energy Solutions Peru
This section is a small summary of past projects:
In 1938 – MAN supply and service of 95 buses for public transportation in Lima
In 1973 – MAN start to supply engines for fishing vessels (tuna clippers for Cuba) engines MAN 23.5/33ATL
In 1975 – MAN sold 3 engines MAN G7V 30/45 for Minera Raura
In 1976 – MAN installed 3 engines MAN 30/45 for Petroperu (M/V Ciudad de Iquitos)
In 1983 – MAN had a turnkey contract for a diesel power plant in Tintaya (18MW) engines MAN 18V 25/30
In 1983 – MAN installed an engine 8.8 MW in electro Piura engine model MAN 20V 40/60
In 1992 - First engine MAN 6L 23/30 for PIANGESA (vessel Don Angel)
In 1995 - 5 engines were sold for Pesquera Hayduk MAN 8L 23/30
In 2009 - Remotoring of the BIC Humboldt (two engine MAN 8L23/30)
In 2010 - 3 engines sold to COPEINCA for 3 new fishing vessel (Incamar 1, 2 and 3) engine MAN 6L 21/31
In 2015 - 7 engines MAN 20V 32/44CR sold to Iquitos Thermal Power Plant Maccabi Plant-VPTM Iquitos - 70MW
| Customer | Minera Raura |
| Application | Generation |
| Location | Peru |
| Completion | 1973 |
| MAN's scope of work | MAN sold 3 engines MAN G7V 30/45 |
| Customer | Petroperu |
| Application | Generation |
| Location | Iquitos, Peru |
| Completion | 1976 |
| MAN's scope of work | MAN installed 3 engines MAN 30/45 |
| Customer | Tintaya Mine Corporation |
| Application | Diesel Power Plants 18 MW |
| Location | Cuzco, Peru |
| Completion | 1983 |
| MAN's scope of work | MAN had turnkey contract for a diesel power plant (18MW) engines MAN 18V25/30 |
| Customer | Pesquera Hayduk |
| Application | 5 x engines for propulsion MAN 8L 23/30 |
| Location | Chimbote, Peru |
| Completion | 1995 |
| MAN's scope of work | MAN provided, four-stroke MAN 8L 23/30 engine |
| Customer | Peruvian Navy |
| Application | Propulsion engines on BIC Humboldt |
| Location | Lima, Peru |
| Completion | 2009 |
| MAN scope of work | MAN, four-stroke MAN 23/30 engine |
| Customer | Corporacion Pesquera Inca – COPEINCA |
| Application | 3 propulsion engines 21/31 |
| Location | Chimbote, Peru |
| Completion | 2010 |
| MAN scope of work | MAN, 3 four-stroke MAN 6L 21/31 engines |
| Customer | Power plant Maccabi / VPTM Iquitos |
| Application | Generation |
| Location | Peru |
| Completion | 2105 |
| MAN scope of work | MAN sold 7 engines MAN 20V 34/44CR |
Get in touch
For more information on
- our product portfolio
- our services
feel free to contact us anytime!
Explore more topics
MAN Energy Solutions is now Everllence.
We have adopted a new brand name and moved to a new domain: www.everllence.com. This page will also be relocated there shortly. We are working on shifting all pages to www.everllence.com.